Round 2
United States Grand Prix
Race results
Tier 1
Sprint results
Tier 1
Sprint qualifying
Tier 1
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:31.608 | |
| 2 | 1:31.902 | |
| 3 | 1:31.973 | |
| 4 | 1:32.092 | |
| 5 | 1:32.184 | |
| 6 | 1:32.377 | |
| 7 | 1:32.596 | |
| 8 | 1:33.113 | |
| 9 | 1:33.247 | |
| 10 | 1:33.939 | |
| 11 | 1:33.971 | |
| 12 | 1:33.996 | |
| 13 | 1:34.049 | |
| 14 | 1:34.665 | |
| 15 | 1:34.773 | |
| 16 | 1:35.262 | |
| 17 | 1:37.236 | |
| No time | — |
Qualifying
Tier 1
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:42.124 | |
| 2 | 1:42.355 | |
| 3 | 1:43.070 | |
| 4 | 1:43.596 | |
| 5 | 1:44.194 | |
| 6 | 1:44.365 | |
| 7 | 1:44.582 | |
| 8 | 1:44.954 | |
| 9 | 1:45.032 | |
| 10 | 1:45.199 | |
| 11 | 1:45.861 | |
| 12 | 1:45.981 | |
| 13 | 1:46.174 | |
| 14 | 1:46.461 | |
| 15 | 1:46.528 | |
| 16 | 1:48.048 | |
| 17 | 1:48.248 | |
| 18 | 1:50.008 |
Mercedes
Aston Martin
Haas
Red Bull
Ferrari
Racing Bulls
Williams
McLaren
Alpine