Round 12
Sao Paulo Grand Prix
Race results
Tier 2
Sprint results
Tier 2
Sprint qualifying
Tier 2
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:08.104 | |
| 2 | 1:08.296 | |
| 3 | 1:08.395 | |
| 4 | 1:08.644 | |
| 5 | 1:08.645 | |
| 6 | 1:08.855 | |
| 7 | 1:08.959 | |
| 8 | 1:08.973 | |
| 9 | 1:09.209 | |
| 10 | 1:09.300 | |
| 11 | 1:09.531 | |
| 12 | 1:09.833 | |
| 13 | 1:09.920 | |
| 14 | 1:09.939 | |
| 15 | 1:09.944 | |
| 16 | 1:10.777 | |
| 17 | 1:11.849 | |
| No time | — |
Qualifying
Tier 2
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:07.899 | |
| 2 | 1:08.077 | |
| 3 | 1:08.228 | |
| 4 | 1:08.321 | |
| 5 | 1:08.401 | |
| 6 | 1:08.816 | |
| 7 | 1:08.819 | |
| 8 | 1:08.853 | |
| 9 | 1:08.932 | |
| 10 | 1:09.126 | |
| 11 | 1:09.249 | |
| 12 | 1:09.306 | |
| 13 | 1:09.412 | |
| 14 | 1:09.465 | |
| 15 | 1:09.707 | |
| 16 | 1:09.893 | |
| 17 | 1:13.123 | |
| No time | — |
Williams
Haas
Mercedes
McLaren
Ferrari
Racing Bulls
Alpine
Aston Martin
Red Bull