Round 12
Sao Paulo Grand Prix
Race results
Tier 1
Sprint results
Tier 1
Sprint qualifying
Tier 1
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:07.487 | |
| 2 | 1:07.579 | |
| 3 | 1:07.638 | |
| 4 | 1:07.829 | |
| 5 | 1:07.843 | |
| 6 | 1:07.855 | |
| 7 | 1:07.987 | |
| 8 | 1:08.052 | |
| 9 | 1:08.082 | |
| 10 | 1:08.263 | |
| 11 | 1:08.342 | |
| 12 | 1:08.421 | |
| 13 | 1:08.782 | |
| 14 | 1:08.787 | |
| 15 | 1:08.997 | |
| 16 | 1:09.157 | |
| 17 | 1:09.684 |
Qualifying
Tier 1
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:07.410 | |
| 2 | 1:07.484 | |
| 3 | 1:07.526 | |
| 4 | 1:07.596 | |
| 5 | 1:07.602 | |
| 6 | 1:07.674 | |
| 7 | 1:07.723 | |
| 8 | 1:07.785 | |
| 9 | 1:07.884 | |
| 10 | 1:07.940 | |
| 11 | 1:08.129 | |
| 12 | 1:08.168 | |
| 13 | 1:08.241 | |
| 14 | 1:08.369 | |
| 15 | 1:08.643 | |
| 16 | 1:09.098 | |
| 17 | 1:09.222 | |
| 18 | 1:11.432 |
Mercedes
Ferrari
Red Bull
Aston Martin
Williams
Racing Bulls
Alpine
McLaren
Haas