Round 11
Las Vegas Grand Prix
Race results
Tier 1
Sprint results
Tier 1
Sprint qualifying
Tier 1
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:31.190 | |
| 2 | 1:31.537 | |
| 3 | 1:31.586 | |
| 4 | 1:31.786 | |
| 5 | 1:32.044 | |
| 6 | 1:32.105 | |
| 7 | 1:32.168 | |
| 8 | 1:32.182 | |
| 9 | 1:32.385 | |
| 10 | 1:32.543 | |
| 11 | 1:32.665 | |
| 12 | 1:32.688 | |
| 13 | 1:32.873 | |
| 14 | 1:33.528 | |
| 15 | 1:33.703 | |
| 16 | 1:33.785 | |
| 17 | 1:34.380 | |
| No time | — |
Qualifying
Tier 1
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:31.324 | |
| 2 | 1:31.475 | |
| 3 | 1:31.535 | |
| 4 | 1:31.633 | |
| 5 | 1:31.802 | |
| 6 | 1:32.102 | |
| 7 | 1:32.118 | |
| 8 | 1:32.398 | |
| 9 | 1:32.430 | |
| 10 | 1:32.560 | |
| 11 | 1:32.585 | |
| 12 | 1:32.680 | |
| 13 | 1:32.782 | |
| 14 | 1:32.803 | |
| 15 | 1:32.869 | |
| 16 | 1:33.724 | |
| 17 | 1:34.123 | |
| No time | — |
Ferrari
Alpine
Mercedes
Racing Bulls
Haas
Aston Martin
McLaren
Williams
Cadillac