Tracks · Austria
Austrian Grand Prix
Red Bull Ring
2
Race weekends
2
Different winners
1
Most wins · Tea
2
Seasons · first in Season 1
Who goes best here
| # | Driver | Starts | Wins | Podiums | Poles | Best | Avg finish |
|---|---|---|---|---|---|---|---|
| 1 | Tea | 2 | 1 | 2 | 2 | P1 | 2.0 |
| 2 | Bardelino | 2 | 1 | 1 | 0 | P1 | 2.5 |
| 3 | Niklas | 1 | 0 | 1 | 0 | P2 | 2.0 |
| 4 | Pekima | 2 | 0 | 1 | 0 | P2 | 5.0 |
| 5 | Pofi | 2 | 0 | 1 | 0 | P3 | 5.5 |
| 6 | Degeon | 1 | 0 | 0 | 0 | P4 | 4.0 |
| 7 | Owen | 1 | 0 | 0 | 0 | P5 | 5.0 |
| 8 | Always | 2 | 0 | 0 | 0 | P6 | 6.0 |
| 9 | Gofie | 1 | 0 | 0 | 0 | P7 | 7.0 |
| 10 | Kristian | 1 | 0 | 0 | 0 | P7 | 7.0 |
Ranked by wins, then podiums, then average finish (DNFs not counted in the average).
Fastest qualifying laps