Tracks · United Kingdom
Silverstone Reverse Grand Prix
Silverstone (reverse)
1
Race weekend
1
Different winners
1
Most wins · Niklas
1
Season · first in Season 2
Who goes best here
| # | Driver | Starts | Wins | Podiums | Poles | Best | Avg finish |
|---|---|---|---|---|---|---|---|
| 1 | Niklas | 1 | 1 | 1 | 0 | P1 | 1.0 |
| 2 | Bardelino | 1 | 0 | 1 | 1 | P2 | 2.0 |
| 3 | Pekima | 1 | 0 | 1 | 0 | P3 | 3.0 |
| 4 | Diminik | 1 | 0 | 0 | 0 | P4 | 4.0 |
| 5 | Pofi | 1 | 0 | 0 | 0 | P5 | 5.0 |
| 6 | Tea | 1 | 0 | 0 | 0 | P6 | 6.0 |
| 7 | Mste | 1 | 0 | 0 | 0 | P7 | 7.0 |
| 8 | Gofie | 1 | 0 | 0 | 0 | P8 | 8.0 |
| 9 | Always | 1 | 0 | 0 | 0 | P9 | 9.0 |
| 10 | Jker | 1 | 0 | 0 | 0 | P10 | 10.0 |
Ranked by wins, then podiums, then average finish (DNFs not counted in the average).
Fastest qualifying laps