Tracks · Australia
Australian Grand Prix
Albert Park
4
Race weekends
6
Different winners
1
Most wins · Heartshapedtox
4
Seasons · first in Season 1
Who goes best here
| # | Driver | Starts | Wins | Podiums | Poles | Best | Avg finish |
|---|---|---|---|---|---|---|---|
| 1 | Heartshapedtox | 1 | 1 | 1 | 1 | P1 | 1.0 |
| 2 | Oak | 1 | 1 | 1 | 0 | P1 | 1.0 |
| 3 | Stef | 1 | 0 | 1 | 0 | P2 | 2.0 |
| 4 | Mste | 1 | 0 | 1 | 0 | P2 | 2.0 |
| 5 | Findlay | 1 | 0 | 1 | 0 | P3 | 3.0 |
| 6 | Schoel | 1 | 0 | 1 | 1 | P3 | 3.0 |
| 7 | Pofi | 1 | 0 | 0 | 0 | P4 | 4.0 |
| 8 | Jker | 1 | 0 | 0 | 0 | P4 | 4.0 |
| 9 | Bono | 1 | 0 | 0 | 0 | P5 | 5.0 |
| 10 | Ashro | 1 | 0 | 0 | 0 | P5 | 5.0 |
Ranked by wins, then podiums, then average finish (DNFs not counted in the average).
Fastest qualifying laps
Every race here
Season 4 · Round 1
Race page
Tier 1
Pole Brambull · 1:16.847
Fastest lap Silas
Tier 2
- P1HeartshapedtoxCadillac
- P2StefRacing Bulls
- P3FindlayFerrari
Pole Heartshapedtox · 1:17.600
Fastest lap Rhys
Season 3 · Round 3
Season 2 · Round 1
Season 1 · Round 1