Hazza · Season 3 · Tier 2
Season review
How Hazza's Season 3 went, race by race.
H
Hazza
Williams
Championship
P17
31 points · of 55
0
Wins
0
Podiums
0
Poles
P7
Best result
+22
Places gained
31%
Of team points
Championship positionafter each round
Teammate battlevs Schoel
Qualifying
0 – 3
Race
1 – 2
Points in the same car: 25 vs 30 · 3 races together. A DNF loses to a finish.
Best weekend
P7
Sao Paulo Grand Prix
Round 12 · started P11 · 6 pts
Toughest weekend
DNF
Bahrain Grand Prix
Round 1 · started P11
Best charge: P15 to P10 at the Miami Grand Prix (+5).
Share it
Race by race
| Rd | Race | Grid | Finish | +/− | Pts |
|---|---|---|---|---|---|
| 1 | Bahrain GP | P11 | DNF | 0 | |
| 2 | Monaco GP | — | P10 | 3 | |
| 3 | Australian GP | P13 | P12 | +1 | 3 |
| 4 | Miami GP | P15 | P10 | +5 | 3 |
| 5 | British GP | P14 | P12 | +2 | 1 |
| 6 | Canadian GP | P15 | P13 | +2 | 0 |
| 7 | United States GP | P15 | P10 | +5 | 3 |
| 8 | Hungarian GP | P13 | P8 | +5 | 5 |
| 9 | Belgian GP | P13 | P12 | +1 | 1 |
| 10 | Abu Dhabi GP | P11 | P12 | -1 | 1 |
| 11 | Las Vegas GP | P6 | P8 | -2 | 5 |
| 12 | Sao Paulo GP | P11 | P7 | +4 | 6 |
Avg finish 10.4
Avg grid 12.5
Points finishes 10/12
Fastest laps 0
DNFs 1