pamasita goes down the inside of Nikolas but breaks too late forcing Nikolas into the wall
Round 5
Azerbaijan Grand Prix
Start timesUK time
T1 & T3
Finished
T2
Finished
Driver of the Day · Sprint16 votes
Pamasita
63% of the vote · P22 → P10
Pole timeTier 1
Predicted pole time
1:38.408
Actual 1:38.343 · off by 0.065s
From Tier 1's own sprint qualifying pole this weekend (1:38.520), and how main qualifying usually compares on sprint weekends (-0.1%, from 5 earlier sprint qualifyings).
On past sprint weekends it was typically within 0.23s (within half a second 5 of 5 times).
Assumes the same conditions; a wet session can't be predicted.
Prediction
Title odds →
DriverWinPodiumPole
BrambullFerrari
29%
57%
30%
PekimaAudi
15%
39%
18%
SolarReserve
12%
29%
18%
SilasMcLaren
12%
30%
7%
JCRed Bull
6%
22%
10%
NikolakisReserve
3%
14%
3%
From thousands of simulated races using this season's form. Saved before the race and checked once the results are in.
Predict the podium
Leaderboard →
Picks are locked. 6 players picked, and the most popular winner is Brambull (33%).
Tier 1 main race cancelled
Cancelled due to poor driving standards The sprint and qualifying results still count.
StewardsAll decisions →
Penalties & bans for this race
- Odhran5s penalty
- Unknown memberQualifying ban
- Unknown memberQualifying ban
- DrkyQualifying ban
- PamasitaQualifying ban
Decisions
Nikolas looks on the inside of Silas putting his front wheels side by side to Silas rear wheels and Silas starts to turn as normal resulting in Nikolas backing out of the move
Result
No further action
both drivers purposely stopped on track to cause a sc
Result
League ban for both drivers
Sprint results
Tier 1
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | P1 | 10 | |
| 2 | P2 | 9 | |
| 3 | P4 ▲1 | 8 | |
| 4 |
Pekima
FL
|
P3 ▼1 | 7 |
| 5 | P7 ▲2 | 6 | |
| 6 | P10 ▲4 | 5 | |
| 7 | P8 ▲1 | 4 | |
| 8 | P17 ▲9 | 3 | |
| 9 | P14 ▲5 | 2 | |
| 10 | P22 ▲12 | 1 | |
| 11 | P20 ▲9 | 0 | |
| 12 | P19 ▲7 | 0 | |
| 13 | P15 ▲2 | 0 | |
| 14 | P12 ▼2 | 0 | |
| 15 | P16 ▲1 | 0 | |
| 16 | P11 ▼5 | 0 | |
| DNF | P18 | 0 | |
| DNF | P5 | 0 | |
| DNF | P21 | 0 | |
| DNF | P13 | 0 | |
| DNF | P6 | 0 | |
| DNF | P9 | 0 |
Sprint qualifying
Tier 1
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:38.520 | |
| 2 | 1:38.599 | |
| 3 | 1:38.653 | |
| 4 | 1:39.108 | |
| 5 | 1:39.510 | |
| 6 | 1:39.539 | |
| 7 | 1:39.674 | |
| 8 | 1:39.692 | |
| 9 | 1:39.846 | |
| 10 | 1:39.859 | |
| 11 | 1:40.063 | |
| 12 | 1:40.259 | |
| 13 | 1:40.459 | |
| 14 | 1:40.491 | |
| 15 | 1:40.510 | |
| 16 | 1:40.528 | |
| 17 | 1:40.902 | |
| 18 | 1:40.923 | |
| 19 | 1:42.136 | |
| 20 | 1:42.445 | |
| No time | — | |
| DSQ | — |
Qualifying
Image
Tier 1
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:38.343 | |
| 2 | 1:38.356 | |
| 3 | 1:38.945 | |
| 4 | 1:39.086 | |
| 5 | 1:39.086 | |
| 6 | 1:39.252 | |
| 7 | 1:39.324 | |
| 8 | 1:39.447 | |
| 9 | 1:39.456 | |
| 10 | 1:39.681 | |
| 11 | 1:39.747 | |
| 12 | 1:39.817 | |
| 13 | 1:40.091 | |
| 14 | 1:40.287 | |
| 15 | 1:40.307 | |
| 16 | 1:40.324 | |
| 17 | 1:40.446 | |
| 18 | 1:40.535 | |
| 19 | 1:40.567 | |
| 20 | 1:41.000 | |
| 21 | 1:41.722 | |
| 22 | 1:41.818 |
Ferrari
Red Bull
Mercedes
Audi
Haas
McLaren
Alpine
Aston Martin
Racing Bulls
Cadillac
Williams