rikta defended very agressively and ruined 2 ppls race
Round 5
Azerbaijan Grand Prix
Start timesUK time
T1 & T3
Finished
T2
Finished
Driver of the Day · Sprint20 votes
MV3
25% of the vote · P18 → P7
Pole timeTier 3
Predicted pole time
1:40.689
Actual 1:40.040 · off by 0.649s
From Tier 3's own sprint qualifying pole this weekend (1:40.612), and how main qualifying usually compares on sprint weekends (+0.1%, from 7 earlier sprint qualifyings across the tiers).
Assumes the same conditions; a wet session can't be predicted.
Prediction
Title odds →
DriverWinPodiumPole
RayaanMcLaren
30%
63%
33%
DwgellyCadillac
23%
52%
17%
unLuckyNoob44Haas
21%
53%
28%
FletcherRacing Bulls
6%
22%
2%
PezFerrari
3%
14%
3%
IanMercedes
2%
11%
3%
From thousands of simulated races using this season's form. Saved before the race and checked once the results are in.
Tier 3 main race cancelled
Cancelled due to poor driving standards The sprint and qualifying results still count.
StewardsAll decisions →
Penalties & bans for this race
Decisions
both take the william out
Result
Race ban · League ban for Haas Audi
Haas got a league ban anyway
Result
10s penalty · 4 penalty points
fletcher put pez in the wall
Result
5s penalty · 3 penalty points for fletchy
vise put the Ferrari in the wall
Result
10s penalty · 4 penalty points
marshyboy defending agressively and hitting rikta
aparently put rikta in a wall
Result
No further action
brake chacked rikta
Result
2 penalty points
Sprint results
Tier 3
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | P1 | 10 | |
| 2 |
Dwgelly
FL
|
P2 | 9 |
| 3 | P7 ▲4 | 8 | |
| 4 | P9 ▲5 | 7 | |
| 5 | P10 ▲5 | 6 | |
| 6 | P8 ▲2 | 5 | |
| 7 | P18 ▲11 | 4 | |
| 8 | P17 ▲9 | 3 | |
| 9 | P19 ▲10 | 2 | |
| 10 | P12 ▲2 | 1 | |
| 11 | P20 ▲9 | 0 | |
| DNF | P5 | 0 | |
| DNF | P14 | 0 | |
| DNF | P15 | 0 | |
| DNF | P11 | 0 | |
| DNF | P16 | 0 | |
| DNF | P4 | 0 | |
| DNF | P3 | 0 | |
| DNF | P6 | 0 | |
| DNF | P21 | 0 | |
| DNF | P13 | 0 |
Sprint qualifying
Tier 3
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:40.612 | |
| 2 | 1:40.735 | |
| 3 | 1:40.930 | |
| 4 | 1:41.032 | |
| 5 | 1:41.190 | |
| 6 | 1:41.204 | |
| 7 | 1:41.643 | |
| 8 | 1:41.667 | |
| 9 | 1:41.755 | |
| 10 | 1:41.906 | |
| 11 | 1:41.960 | |
| 12 | 1:42.110 | |
| 13 | 1:43.113 | |
| 14 | 1:43.192 | |
| 15 | 1:43.441 | |
| 16 | 1:43.576 | |
| 17 | 1:43.935 | |
| 18 | 1:44.535 | |
| No time | — |
Qualifying
Image
Tier 3
| Pos | Driver | Lap time |
|---|---|---|
| 1 | 1:40.040 | |
| 2 | 1:40.554 | |
| 3 | 1:40.902 | |
| 4 | 1:40.929 | |
| 5 | 1:40.946 | |
| 6 | 1:41.038 | |
| 7 | 1:41.083 | |
| 8 | 1:41.097 | |
| 9 | 1:41.344 | |
| 10 | 1:41.355 | |
| 11 | 1:41.538 | |
| 12 | 1:41.971 | |
| 13 | 1:42.057 | |
| 14 | 1:42.154 | |
| 15 | 1:42.280 | |
| 16 | 1:42.455 | |
| 17 | 1:42.469 | |
| 18 | 1:43.632 | |
| 19 | 1:43.688 | |
| 20 | 1:43.837 | |
| 21 | 1:45.178 |
McLaren
Audi
Williams
Racing Bulls
Ferrari
Alpine
Cadillac
Aston Martin
Haas
Mercedes
Red Bull